| Low Start | Single PC | 2 - 4 PCs | 5 - 10 PCs | Corporate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Â Â Â Â Â Â Â Â Â Â Â | ||||||||||
| Bi-weekly health check to protect against viruses and spyware | Â | Â | Â | Â | Â | |||||
| Monthly removal of unnecessary temporary files for optimum performance | Â | Â | Â | Â | Â | |||||
| Regularly check and apply updates and security patches for ongoing protection | Â | Â | Â | Â | Â | |||||
| Regular disk clean-up and defragment checks to prevent computer from slowing down | Â | Â | Â | Â | Â | |||||
| Online Remote Backup and Restore of valuable data up to 4Gb | Â | Â | Â | Â | Â | |||||
| Telephone support during working hours (8:30 AM - 6:00 PM, Mon - Fri) | Â | Â | Â | Â | Â | |||||
| Discounted on-line remote support during working hours (8:30 AM - 6:00 PM, Mon - Fri) | Â | 10% discount on std cost. (Note A) | Â | Note B |
 | Note B |
 | Note B |
 | Note B |
| Support for printers, scanners and broadband routers | Â | Â | ||||||||
| On-site call outs included (per year) | 1 | 3 | 5 | Unlimited | ||||||
| Additional On-Site Call-Outs: | Note C | Note C | Note C | Note C | Note C | |||||
| Cost per month per PC | £ 10 | £ 25 | £ 22 | £ 20 | P.O.A | |||||
| Â Â Â Â Â Â Â Â Â Â Â | ||||||||||
| Note A: | Â | The standard cost for Remote Support is £ 30 for the first hour, then £ 20 for each additional half hour. No fix no fee. | ||||||||
| Note B: Remote Support Costs: |
 | £ 20 for first hour then £15 for each additional half hour. No fix no fee. | ||||||||
| Note C: Additional On-Site Call-Outs: |
 | On-site call-out cost £70 for first hour then £25 for each additional half hour. No fix no fee. | ||||||||
| Please note: Servers are quoted separately depending on make, age and specification and your specific requirement. If you are unsure then simply call us on +44 208 893 5555 and we will be happy to discuss your requirements and recommend the right solution. All prices exclude VAT. | ||||||||||